Paystack
- Headquarters
- Not yet verified
- Founded
- Not yet verified
- Last verified
- 22 Oct 2026 Oldest figure checked 22 Oct 2026
We earn nothing from Paystack. It is ranked on the same numbers as everyone else.
Who it suits, and where it falls short
We have not written our verdict on Paystack yet. It comes after we have tested it.
What it costs
Fees are per payment, in the currency the customer pays in. A row for one payment method overrides the country's default. Each figure says where it came from and when we checked it.
| Route | Applies to | Fee | Exchange-rate margin | Limits | Settlement time |
|---|---|---|---|---|---|
| Egypt (EGP) to Egypt (EGP) | Any method Meeza cards: 2.0% + EGP 2.5. Settlement time in Egypt not confirmed. | 2.7% + EGP 2.50 Provider fee page, 22 Oct 2026 | No conversion | Not yet verified | Not yet verified |
| Egypt (EGP) to Egypt (EGP) | Customers pay by international card Settlement time in Egypt not confirmed. | 3.5% + EGP 2.50 Provider fee page, 22 Oct 2026 | No conversion | Not yet verified | Not yet verified |
| Ghana (GHS) to Ghana (GHS) | Any method Settlement: next working day. | 2% Provider fee page, 22 Oct 2026 | No conversion | Not yet verified | 1 day Desk research, 22 Oct 2026 |
| Ghana (GHS) to Ghana (GHS) | Customers pay by international card Settlement: next working day. | 2% Provider fee page, 22 Oct 2026 | No conversion | Not yet verified | 1 day Desk research, 22 Oct 2026 |
| Kenya (KES) to Kenya (KES) | Customers pay by card Settlement time in Kenya not confirmed. | 2.9% Provider fee page, 22 Oct 2026 | No conversion | Not yet verified | Not yet verified |
| Kenya (KES) to Kenya (KES) | Customers pay by international card Settlement time in Kenya not confirmed. | 3.8% Provider fee page, 22 Oct 2026 | No conversion | Not yet verified | Not yet verified |
| Kenya (KES) to Kenya (KES) | Customers pay by M-Pesa Settlement time in Kenya not confirmed. | 1.5% Provider fee page, 22 Oct 2026 | No conversion | Not yet verified | Not yet verified |
| Nigeria (NGN) to Nigeria (NGN) | Any method ₦100 waived on payments under ₦2,500. Dedicated virtual accounts: 1%, capped at ₦300. Settlement: next working day. | 1.5% + ₦100, capped at ₦2,000 Provider fee page, 22 Oct 2026 | No conversion | Not yet verified | 1 day Desk research, 22 Oct 2026 |
| Nigeria (NGN) to Nigeria (NGN) | Customers pay by international card Amex: 4.5%. Settlement: next working day. | 3.9% + ₦100 Provider fee page, 22 Oct 2026 | No conversion | Not yet verified | 1 day Desk research, 22 Oct 2026 |
| South Africa (ZAR) to South Africa (ZAR) | Any method Settlement: 2 working days. | 2.9% + R1.00 Provider fee page, 22 Oct 2026 | No conversion | Not yet verified | 2 days Desk research, 22 Oct 2026 |
| South Africa (ZAR) to South Africa (ZAR) | Customers pay by bank EFT. Settlement: 2 working days. | 2% Provider fee page, 22 Oct 2026 | No conversion | Not yet verified | 2 days Desk research, 22 Oct 2026 |
| South Africa (ZAR) to South Africa (ZAR) | Customers pay by international card Settlement: 2 working days. | 3.1% + R1.00 Provider fee page, 22 Oct 2026 | No conversion | Not yet verified | 2 days Desk research, 22 Oct 2026 |
Where it works
- Customers pay from
- Nigeria (NGN), Ghana (GHS), Kenya (KES), South Africa (ZAR), Egypt (EGP), Côte d'Ivoire (XOF)
- Merchants settled in
- Nigeria (NGN), Ghana (GHS), Kenya (KES), South Africa (ZAR), Egypt (EGP), Côte d'Ivoire (XOF)
- Customers pay by
- M-Pesa in Kenya, Card in Kenya, Bank in South Africa
- Settled by
- Not yet verified
From: Desk research, 22 Oct 2026 and Provider fee page, 22 Oct 2026
Regulator and licences
-
Central Bank of Nigeria claimed, not yet confirmed
Nigeria · Switching and processing. From: techpoint.africa, 22 Oct 2026. -
Central Bank of Kenya authorised
Kenya · Merchant payment platform (Paystack Payments Kenya Limited). From: Central Bank of Kenya: directory of authorised payment service providers (Aug 2026), 22 Oct 2026.
Where these figures come from
Profile last reviewed 22 Oct 2026. The oldest figure on it was checked 22 Oct 2026.
- Desk research, 22 Oct 2026 Desk research, row G01 of the provider research sheet. Data confidence: Provider. Backs: coverage, payment methods, settlement time, and research notes
- Central Bank of Kenya: directory of authorised payment service providers (Aug 2026), 22 Oct 2026 · Open source Backs: licence
- techpoint.africa, 22 Oct 2026 · Open source Backs: licence
- Provider website, 22 Oct 2026 · Open source Read during desk research; no figure cites it yet
- Provider fee page, 22 Oct 2026 · Open source Backs: payment methods and fees
- Provider support, 22 Oct 2026 · Open source Read during desk research; no figure cites it yet